SkyView System Specifications
![]() |
| Power Specifications | Approximate current consumption at 12 volts DC | Approximate current consumption at 24 volts DC |
|---|---|---|
| SkyView system no backup battery |
3.5 amps | 1.8 amps |
| SkyView system with backup battery |
+1.5 amps additional during battery charging |
+0.7 amps additional during battery charging |
| Physical Specifications - English | Dimensions | Weight |
|---|---|---|
| SV-D700 | 7.64" W x 5.51" H x 2.14" D | 2.4 lb. |
| SV-D1000 | 10.32" W x 7.06" H x 2.14" D | 3.0 lb. |
| SV-ADAHRS-200 and SV-ADAHRS-201 |
4.71" W x 1.22" H x 2.61" D | 8.2 oz. |
| SV-EMS-220 | 6.35" W x 1.09" H x 2.99" D | 9.6 oz. |
| SV-GPS-250 | 2.19" W x 0.75" H x 3.44" D | 6.7 oz. |
| SV-BAT-320 | 3.30" W x 2.10" H x 3.90" D | 13.1 oz. |
| Physical Specifications - Metric | Dimensions | Weight |
|---|---|---|
| SV-D700 | 19.4cm W x 14.0cm H x 5.4cm D | 1.09kg |
| SV-D1000 | 26.2cm W x 17.9cm H x 5.4cm D | 1.36kg |
| SV-ADAHRS-200 and SV-ADAHRS-201 |
12.0cm W x 3.1cm H x 6.6cm D | 0.23kg |
| SV-EMS-220 | 16.1cm W x 2.8cm H x 7.6cm D | 0.27kg |
| SV-GPS-250 | 5.6cm W x 1.9cm H x 8.7cm D | 0.19kg |
| SV-BAT-320 | 8.4cm W x 5.3cm H x 9.9cm D | 0.37kg |
| Environmental Specifications | Storage Temperature | Operating Temperature |
|---|---|---|
| SV-D700 | -40 °C to +70 °C | -30 °C to +60 °C |
| SV-D1000 | -40 °C to +70 °C | -30 °C to +60 °C |
| SV-ADAHRS-200 and SV-ADAHRS-201 |
-40 °C to +70 °C | -30 °C to +60 °C |
| SV-EMS-220 | -40 °C to +70 °C | -30 °C to +60 °C |
| SV-GPS-250 | -40 °C to +70 °C | -40 °C to +60 °C |
| SV-BAT-320 | -20 °C to +60 °C | Charge: 0 °C to +45 °C Discharge: -20 °C to +60 °C |
More Info
Download a copy of the SkyView Installation Guide.
We also have a forum and a Frequently Asked Questions pages dedicated to the SkyView System.

