Original Bulletin: May 6, 2020
Updated: August 31, 2020
PLEASE READ THIS BULLETIN IN ITS ENTIRETY BEFORE CONTACTING DYNON AVIONICS
Since 2012, Dynon has supplied Kavlico fluid pressure sensors for use with its engine monitoring products. These sensors are primarily used to monitor oil, fuel, and coolant pressure. Dynon has received rare sensor failure reports that involve fluid leakage. Reports include both drips and sprays of fuel and oil. Dynon has not received any reports of fuel exhaustion, oil exhaustion, or fires associated with the reported failures. Based on review of the sales and fleet data, the likelihood of this condition occurring is remote.
Although the likelihood of a sensor failing in the manner described above is remote, Dynon has been investigating the issue due to the nature of the failure. However, after extensive analysis with assistance from the manufacturer, Dynon has not yet determined the root cause for these failures. Dynon continues to investigate this issue. Furthermore, Dynon requests customers who have experienced this issue to contact Dynon Technical Support to provide information that may assist us in identifying the underlying cause.
Per recommendation from the sensor manufacturer, Dynon is changing its sensor offerings to models with improved specifications going forward. The new sensors feature a different internal design, yielding substantially higher burst pressure ratings.
Reports of sensors that have failed in the manner described above are limited to applications where 50+ PSI sensors are implemented, as is typically the case in fuel injection and oil pumping systems. There have been no reports of 5, 15, or 30 PSI sensor failures. Even so, Dynon is offering updated sensors for all applications of 15 PSI and higher.
The updated pressure sensors have a number of design elements that result in higher burst pressure ratings than the outgoing sensors. The previous sensors are already quite robust, with burst pressure ratings that are 3x their maximum rated pressure. The updated sensors improve upon this significantly. The new 150 PSI has a burst pressure rating of 2000 PSI, which is over 13x greater than its maximum rated pressure. For low pressure applications, the new 15 PSI and 50PSI sensors have burst pressure ratings of 1000 PSI, or 66x and 50x their maximum rated pressures, respectively.
Additionally, after analyzing the sensors, Dynon determined that the updated 150 PSI sensors have sufficient accuracy and precision across their range to be used in almost all but the lowest pressure applications. Therefore, most SkyView customers with fuel injected systems can use 150 PSI sensors for measuring both fuel pressure and oil pressure. Sensors that are rated for higher pressure measurement ratings have correspondingly higher burst pressure ratings; therefore, improved margins over their equivalent lower-pressure models. In effect, there is two-fold improvement here—first, by moving to a more robust sensor, and second, by using one higher in the pressure range.
The following sensors are affected by this bulletin:
Figure 1: Legacy Kavlico Sensor
Legacy Sensor | Legacy Sensor Part Marking |
---|---|
101716-000: Fuel Injected Fuel/Coolant/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 50 PSI | P4055-50G or P4055-5025-3 |
101692-000: Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 75 PSI | P4055-75G or P4055-5025-4 |
101693-000: Oil/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 150 PSI | P4055-150G or P4055-5025-6 |
The following sensors are not known to have experienced the issue described in this bulletin:
Legacy Sensor | Legacy Sensor Part Marking |
---|---|
101715-000: Gravity Feed Fuel/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 5 PSI | P4055-5G or P4055-5025 (no suffix) |
101690-000: Carbureted Fuel/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 15 PSI * | P4055-15G or P4055-5025-1 |
101691-000: Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 30 PSI | P4055-30G or P4055-5025-2 |
EMS-D10, EMS-D120, and FlightDEK-D180 users, please see the next section. This section only applies to SkyView installations.
Legacy Sensor | Legacy Sensor Part Marking | Updated Sensor | Updated Sensor Part Marking | Recommended Pressure Range |
---|---|---|---|---|
101690-000: Carbureted Fuel/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 15 PSI | P4055-15G or P4055-5025-1 | 103755-000: Fuel/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 15 PSI | P255-15G-E4A | 0.6-15 PSI |
101691-000: Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 30 PSI | P4055-30G or P4055-5025-2 | 103757-000: Oil/Fuel/Coolant/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 150 PSI* | P255-150G-E4A | 6-150 PSI |
101716-000: Fuel Injected Fuel/Coolant/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 50 PSI | P4055-50G or P4055-5025-3 | 103757-000: Oil/Fuel/Coolant/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 150 PSI* | P255-150G-E4A | 6-150 PSI |
101692-000: Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 75 PSI | P4055-75G or P4055-5025-4 | 103757-000: Oil/Fuel/Coolant/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 150 PSI | P255-150G-E4A | 6-150 PSI |
101693-000: Oil/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 150 PSI | P4055-150G P4055-5025-6 | 103757-000: Oil/Fuel/Coolant/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 150 PSI | P255-150G-E4A | 6-150 PSI |
Updated Sensor | Part Marking | Recommended Pressure Range |
---|---|---|
103713-000: Fuel/Coolant/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 50 PSI | P255-50G-E4A | 2-50 PSI |
Note on choosing sensors:
Legacy Sensor | Legacy Sensor Part Marking | Updated Sensor | Updated Sensor Part Marking | Recommended Pressure Range |
---|---|---|---|---|
101690-000: Carbureted Fuel/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 15 PSI | P4055-15G or P4055-5025-1 | 103755-000: Fuel/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 15 PSI | P255-15G-EA4 | .6-15 PSI |
101716-000: Fuel Injected Fuel/Coolant/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 50 PSI | P4055-50G or P4055-5025-3 | 103713-000: Fuel/Coolant/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 50 PSI | P255-50G-EA4 | 101716-000: Fuel Injected Fuel/Coolant/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 50 PSI |
101693-000: Oil/Fluid Pressure Sender - Kavlico, 1/8-27 NPT, 150 PSI | P4055-150G or P4055-5025-6 | 103757-000: Oil/Fuel/Coolant/Fluid Pressure Sender - Kavlico v2, 1/8-27 NPT, 150 PSI | P255-150G-EA4 | 6-150 PSI |
Replacement Kavlico sensors are available for purchase from Dynon. Dynon is not responsible for costs related to the removal and installation of the sensors.
This Technical Service Bulletin is in effect indefinitely or until superseded by a future bulletin.